Advertisement

Tide Tables

by Kate 23rd December 2015

Photo: Ian / CC

Local Tide Times

In Guernsey there are two low tides and 2 high tides a day and the time of these tides shift every day. Many of the activities in and around the island are dependent upon the sea, including ormer fishing, travelling to and from the island by boat (either for fishing or recreation) and other social activities such as surfing , visiting Lihou and access to beaches.

 

Further details on anchoring, a “depth over sill” calculator and marina times can be found on Digimap Guernsey’s website.

 

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

 

January 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/1/2016 04:40 3.2 10:39 7.7 17:08 3.2 23:06 7.3
2/1/2016 05:24 3.6 11:25 7.2 17:55 3.6 23:59 7
3/1/2016 06:22 3.9 12:24 6.9 18:56 3.8 - -
4/1/2016 01:09 6.8 07:32 4 13:38 6.9 20:06 3.8
5/1/2016 02:24 7 08:43 3.8 14:50 7 21:13 3.5
6/1/2016 03:29 7.3 09:46 3.4 15:51 7.4 22:12 3.1
7/1/2016 04:21 7.8 10:40 2.9 16:42 7.8 23:03 2.7
8/1/2016 05:08 8.3 11:29 2.4 17:30 8.3 23:49 2.2
9/1/2016 05:52 8.7 12:14 1.9 18:14 8.6 - -
10/1/2016 00:33 1.9 06:34 9.1 12:59 1.6 18:57 8.9
11/1/2016 01:16 1.6 07:15 9.3 13:42 1.3 19:38 9.1
12/1/2016 01:58 1.4 07:56 9.4 14:23 1.2 20:19 9.2
13/1/2016 02:38 1.4 08:37 9.4 15:04 1.3 21:00 9.1
14/1/2016 03:18 1.6 09:19 9.2 15:45 1.5 21:42 8.9
15/1/2016 04:00 1.9 10:03 8.9 16:29 1.8 22:27 8.5
16/1/2016 04:46 2.3 10:51 8.4 17:17 2.3 23:18 8
17/1/2016 05:40 2.7 11:48 8 18:15 2.7 - -
18/1/2016 00:21 7.6 06:49 3.1 13:00 7.6 19:28 3
19/1/2016 01:40 7.4 08:15 3.2 14:24 7.5 20:52 3.1
20/1/2016 03:03 7.6 09:38 3 15:40 7.7 22:06 2.8
21/1/2016 04:11 8 10:43 2.5 16:43 8.1 23:06 2.4
22/1/2016 05:06 8.5 11:38 2 17:35 8.5 23:58 1.9
23/1/2016 05:55 8.9 12:26 1.6 18:22 8.8 - -
24/1/2016 00:43 1.6 06:38 9.2 13:11 1.4 19:05 9
25/1/2016 01:26 1.4 07:19 9.4 13:51 1.3 19:44 9.1
26/1/2016 02:03 1.4 07:56 9.3 14:27 1.3 20:19 9
27/1/2016 02:37 1.5 08:30 9.2 15:00 1.6 20:52 8.8
28/1/2016 03:08 1.8 09:02 8.9 15:29 1.9 21:22 8.5
29/1/2016 03:36 2.2 09:32 8.5 15:56 2.3 21:51 8.1
30/1/2016 04:04 2.6 10:03 8 16:24 2.8 22:23 7.7
31/1/2016 04:36 3.1 10:38 7.5 16:57 3.2 23:00 7.3

 

February 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/2/2016 05:16 3.5 11:21 7.1 17:42 3.6 23:50 6.9
2/2/2016 06:18 3.9 12:22 6.8 18:53 3.9 - -
3/2/2016 01:06 6.7 07:42 3.9 13:48 6.7 20:17 3.8
4/2/2016 02:36 6.9 09:01 3.6 15:09 7 21:32 3.5
5/2/2016 03:46 7.4 10:08 3.1 16:14 7.5 22:34 2.9
6/2/2016 04:42 7.9 11:04 2.5 17:08 8 23:28 2.3
7/2/2016 05:31 8.5 11:56 1.9 17:57 8.6 - -
8/2/2016 00:17 1.7 06:17 9.1 12:44 1.3 18:42 9.1
9/2/2016 01:03 1.3 07:01 9.5 13:29 0.9 19:25 9.4
10/2/2016 01:46 0.9 07:43 9.8 14:11 0.6 20:06 9.6
11/2/2016 02:28 0.8 08:25 9.9 14:52 0.6 20:47 9.6
12/2/2016 03:08 0.9 09:06 9.7 15:31 0.9 21:27 9.3
13/2/2016 03:47 1.2 09:47 9.3 16:11 1.3 22:08 8.9
14/2/2016 04:29 1.8 10:31 8.7 16:55 2 22:53 8.3
15/2/2016 05:16 2.4 11:22 8 17:46 2.7 23:48 7.6
16/2/2016 06:18 3.1 12:29 7.3 18:54 3.2 - -
17/2/2016 01:06 7.2 07:45 3.4 14:02 7 20:27 3.4
18/2/2016 02:42 7.2 09:23 3.3 15:29 7.2 21:53 3.2
19/2/2016 03:58 7.6 10:33 2.8 16:32 7.7 22:54 2.7
20/2/2016 04:53 8.1 11:26 2.3 17:22 8.2 23:44 2.2
21/2/2016 05:40 8.6 12:11 1.8 18:06 8.6 - -
22/2/2016 00:27 1.7 06:21 9 12:52 1.4 18:46 8.9
23/2/2016 01:07 1.4 06:59 9.2 13:30 1.3 19:22 9.1
24/2/2016 01:42 1.3 07:35 9.3 14:03 1.2 19:55 9.1
25/2/2016 02:14 1.3 08:07 9.2 14:33 1.4 20:26 9
26/2/2016 02:42 1.5 08:36 9 15:00 1.7 20:53 8.7
27/2/2016 03:08 1.8 09:04 8.7 15:24 2 21:20 8.4
28/2/2016 03:33 2.2 09:32 8.2 15:48 2.5 21:47 8
29/2/2016 04:00 2.7 10:01 7.8 16:16 2.9 22:17 7.5

 

March 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/3/2016 04:33 3.2 10:37 7.3 16:52 3.4 22:58 7.1
2/3/2016 05:19 3.6 11:28 6.9 17:48 3.8 23:59 6.8
3/3/2016 06:37 3.9 12:45 6.6 19:19 4 - -
4/3/2016 01:32 6.7 08:17 3.7 14:26 6.8 20:53 3.7
5/3/2016 03:08 7.1 09:36 3.2 15:45 7.3 22:06 3.1
6/3/2016 04:14 7.8 10:39 2.5 16:44 7.9 23:05 2.3
7/3/2016 05:08 8.5 11:34 1.7 17:36 8.6 23:57 1.6
8/3/2016 05:57 9.2 12:23 1.1 18:22 9.2 - -
9/3/2016 00:44 1 06:42 9.7 13:09 0.5 19:06 9.7
10/3/2016 01:29 0.5 07:26 10.1 13:53 0.3 19:48 9.9
11/3/2016 02:12 0.3 08:08 10.2 14:34 0.2 20:29 9.9
12/3/2016 02:52 0.4 08:49 10 15:13 0.5 21:08 9.6
13/3/2016 03:31 0.8 09:30 9.5 15:52 1.1 21:48 9.1
14/3/2016 04:11 1.5 10:12 8.8 16:33 1.9 22:30 8.4
15/3/2016 04:56 2.3 11:00 7.9 17:21 2.7 23:21 7.6
16/3/2016 05:54 3 12:04 7.2 18:26 3.4 - -
17/3/2016 00:35 7 07:19 3.5 13:41 6.8 20:02 3.7
18/3/2016 02:19 6.9 09:05 3.4 15:12 7 21:34 3.4
19/3/2016 03:38 7.3 10:14 2.9 16:14 7.5 22:35 2.9
20/3/2016 04:33 7.8 11:05 2.4 17:01 8 23:22 2.3
21/3/2016 05:18 8.4 11:47 1.9 17:43 8.5 - -
22/3/2016 00:03 1.9 05:57 8.8 12:27 1.6 18:20 8.8
23/3/2016 00:41 1.5 06:34 9.1 13:03 1.4 18:55 9.1
24/3/2016 01:16 1.4 07:08 9.2 13:35 1.3 19:28 9.1
25/3/2016 01:47 1.3 07:40 9.2 14:04 1.4 19:58 9.1
26/3/2016 02:15 1.4 08:10 9 14:30 1.6 20:25 8.8
27/3/2016 02:41 1.7 08:38 8.7 14:54 1.9 20:51 8.5
28/3/2016 03:06 2 09:05 8.3 15:19 2.3 21:18 8.2
29/3/2016 03:33 2.5 09:33 7.9 15:46 2.8 21:47 7.8
30/3/2016 04:04 2.9 10:09 7.5 16:21 3.2 22:26 7.4
31/3/2016 04:47 3.3 10:57 7.1 17:12 3.6 23:23 7

 

April 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/4/2016 05:55 3.6 12:08 6.8 18:31 3.9 - -
2/4/2016 00:45 6.8 07:35 3.6 13:43 6.8 20:14 3.7
3/4/2016 02:24 7.1 09:02 3.1 15:11 7.3 21:35 3.1
4/4/2016 03:41 7.7 10:10 2.4 16:16 8 22:38 2.3
5/4/2016 04:40 8.5 11:07 1.7 17:09 8.7 23:32 1.5
6/4/2016 05:32 9.2 11:58 1 17:58 9.3 - -
7/4/2016 00:21 0.9 06:19 9.7 12:46 0.5 18:43 9.8
8/4/2016 01:08 0.4 07:05 10.1 13:31 0.2 19:27 10.1
9/4/2016 01:52 0.2 07:49 10.2 14:13 0.2 20:08 10
10/4/2016 02:34 0.3 08:31 9.9 14:54 0.5 20:49 9.7
11/4/2016 03:14 0.7 09:12 9.4 15:34 1.1 21:29 9.2
12/4/2016 03:55 1.4 09:55 8.7 16:15 1.9 22:11 8.5
13/4/2016 04:40 2.2 10:43 7.9 17:02 2.7 23:00 7.7
14/4/2016 05:36 2.9 11:43 7.2 18:03 3.4 - -
15/4/2016 00:07 7.1 06:53 3.5 13:11 6.8 19:29 3.8
16/4/2016 01:42 6.9 08:30 3.5 14:40 6.9 21:01 3.6
17/4/2016 03:04 7.1 09:41 3.1 15:43 7.3 22:03 3.1
18/4/2016 04:01 7.6 10:33 2.7 16:31 7.8 22:51 2.6
19/4/2016 04:47 8.1 11:16 2.2 17:12 8.3 23:32 2.2
20/4/2016 05:27 8.5 11:54 1.9 17:49 8.6 - -
21/4/2016 00:10 1.8 06:04 8.8 12:30 1.6 18:24 8.9
22/4/2016 00:45 1.6 06:39 8.9 13:03 1.5 18:58 9
23/4/2016 01:17 1.5 07:12 9 13:33 1.6 19:29 9
24/4/2016 01:47 1.5 07:44 8.9 14:01 1.7 19:59 8.8
25/4/2016 02:16 1.7 08:13 8.7 14:28 1.9 20:26 8.6
26/4/2016 02:44 2 08:42 8.4 14:56 2.3 20:55 8.3
27/4/2016 03:13 2.3 09:14 8 15:26 2.6 21:28 8
28/4/2016 03:47 2.7 09:51 7.7 16:03 3 22:09 7.6
29/4/2016 04:31 3 10:41 7.3 16:53 3.4 23:04 7.3
30/4/2016 05:34 3.3 11:46 7 18:05 3.6 - -

 

May 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/5/2016 00:17 7.2 07:00 3.3 13:09 7.1 19:37 3.5
2/5/2016 01:44 7.3 08:26 3 14:33 7.4 21:00 3
3/5/2016 03:04 7.8 09:37 2.4 15:42 8 22:07 2.3
4/5/2016 04:08 8.4 10:37 1.7 16:39 8.7 23:04 1.6
5/5/2016 05:04 9 11:31 1.1 17:31 9.3 23:57 1
6/5/2016 05:55 9.5 12:21 0.7 18:19 9.7 - -
7/5/2016 00:45 0.6 06:43 9.8 13:08 0.5 19:05 9.9
8/5/2016 01:32 0.4 07:30 9.9 13:53 0.5 19:49 9.9
9/5/2016 02:17 0.5 08:14 9.7 14:36 0.8 20:31 9.7
10/5/2016 02:59 0.9 08:57 9.3 15:18 1.3 21:12 9.2
11/5/2016 03:42 1.4 09:41 8.7 16:00 1.9 21:55 8.5
12/5/2016 04:27 2.1 10:27 8 16:45 2.7 22:41 7.9
13/5/2016 05:18 2.8 11:21 7.4 17:39 3.3 23:38 7.3
14/5/2016 06:21 3.3 12:30 7 18:47 3.7 - -
15/5/2016 00:51 7 07:37 3.5 13:49 6.9 20:07 3.7
16/5/2016 02:12 7 08:51 3.3 14:57 7.1 21:16 3.4
17/5/2016 03:16 7.3 09:48 3 15:49 7.5 22:09 3
18/5/2016 04:07 7.7 10:35 2.7 16:34 7.9 22:54 2.6
19/5/2016 04:50 8 11:16 2.3 17:14 8.3 23:33 2.2
20/5/2016 05:30 8.3 11:54 2.1 17:51 8.6 - -
21/5/2016 00:10 2 06:08 8.6 12:30 1.9 18:27 8.8
22/5/2016 00:46 1.8 06:44 8.7 13:03 1.8 19:02 8.8
23/5/2016 01:21 1.7 07:19 8.7 13:36 1.8 19:35 8.8
24/5/2016 01:54 1.8 07:52 8.6 14:08 2 20:06 8.7
25/5/2016 02:27 1.9 08:26 8.4 14:40 2.2 20:39 8.5
26/5/2016 03:01 2.1 09:01 8.2 15:15 2.4 21:16 8.3
27/5/2016 03:39 2.4 09:42 7.9 15:55 2.7 21:59 8
28/5/2016 04:24 2.7 10:30 7.7 16:44 3 22:52 7.7
29/5/2016 05:21 2.9 11:29 7.5 17:46 3.2 23:57 7.6
30/5/2016 06:32 3 12:39 7.4 19:04 3.2 - -
31/5/2016 01:11 7.6 07:50 2.8 13:56 7.6 20:25 2.9

 

June 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/6/2016 02:28 7.9 09:03 2.4 15:08 8 21:36 2.4
2/6/2016 03:38 8.3 10:08 2 16:10 8.5 22:38 1.9
3/6/2016 04:38 8.7 11:05 1.5 17:06 9 23:34 1.4
4/6/2016 05:34 9.1 11:59 1.2 17:58 9.4 - -
5/6/2016 00:26 1 06:25 9.4 12:49 0.9 18:46 9.6
6/6/2016 01:15 0.8 07:13 9.5 13:36 0.9 19:32 9.7
7/6/2016 02:02 0.8 08:00 9.4 14:21 1.1 20:15 9.5
8/6/2016 02:46 1 08:44 9.1 15:03 1.4 20:57 9.2
9/6/2016 03:29 1.4 09:26 8.7 15:44 1.9 21:38 8.7
10/6/2016 04:11 2 10:09 8.2 16:26 2.5 22:20 8.1
11/6/2016 04:55 2.5 10:53 7.7 17:10 3 23:05 7.6
12/6/2016 05:44 3 11:44 7.2 18:02 3.4 23:59 7.2
13/6/2016 06:40 3.4 12:45 7 19:03 3.7 - -
14/6/2016 01:04 7 07:43 3.5 13:52 7 20:10 3.6
15/6/2016 02:14 7 08:47 3.4 14:56 7.2 21:13 3.4
16/6/2016 03:16 7.2 09:44 3.2 15:49 7.5 22:07 3
17/6/2016 04:09 7.6 10:33 2.8 16:36 7.9 22:54 2.7
18/6/2016 04:55 7.9 11:17 2.5 17:19 8.2 23:37 2.3
19/6/2016 05:38 8.2 11:57 2.2 17:59 8.5 - -
20/6/2016 00:18 2 06:19 8.4 12:37 2 18:38 8.7
21/6/2016 00:58 1.8 06:58 8.6 13:16 1.9 19:15 8.8
22/6/2016 01:37 1.7 07:36 8.6 13:53 1.9 19:51 8.8
23/6/2016 02:15 1.7 08:14 8.6 14:30 1.9 20:28 8.8
24/6/2016 02:53 1.8 08:52 8.5 15:08 2.1 21:08 8.7
25/6/2016 03:32 1.9 09:33 8.4 15:48 2.3 21:51 8.5
26/6/2016 04:16 2.2 10:19 8.1 16:34 2.5 22:39 8.2
27/6/2016 05:06 2.4 11:11 7.9 17:28 2.8 23:36 7.9
28/6/2016 06:06 2.6 12:12 7.7 18:35 3 - -
29/6/2016 00:42 7.8 07:16 2.7 13:23 7.7 19:52 2.9
30/6/2016 01:58 7.8 08:32 2.6 14:38 7.9 21:09 2.7

 

July 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/7/2016 03:13 8 09:43 2.4 15:47 8.2 22:17 2.3
2/7/2016 04:19 8.3 10:46 2 16:47 8.6 23:17 1.8
3/7/2016 05:18 8.7 11:42 1.7 17:41 9 - -
4/7/2016 00:12 1.4 06:11 9 12:35 1.4 18:31 9.3
5/7/2016 01:02 1.1 07:00 9.2 13:22 1.2 19:17 9.5
6/7/2016 01:49 1 07:46 9.2 14:07 1.2 20:00 9.4
7/7/2016 02:32 1.1 08:28 9.1 14:47 1.4 20:40 9.2
8/7/2016 03:12 1.4 09:08 8.8 15:25 1.8 21:18 8.9
9/7/2016 03:49 1.8 09:44 8.4 16:01 2.2 21:53 8.4
10/7/2016 04:25 2.3 10:20 8 16:36 2.7 22:30 7.9
11/7/2016 05:02 2.8 10:59 7.5 17:15 3.2 23:11 7.4
12/7/2016 05:44 3.3 11:45 7.2 18:04 3.5 - -
13/7/2016 00:01 7.1 06:37 3.6 12:44 6.9 19:04 3.8
14/7/2016 01:07 6.8 07:41 3.7 13:53 6.9 20:13 3.7
15/7/2016 02:20 6.9 08:48 3.6 15:01 7.1 21:18 3.5
16/7/2016 03:26 7.2 09:49 3.3 15:59 7.5 22:16 3
17/7/2016 04:22 7.5 10:42 2.9 16:49 7.9 23:07 2.6
18/7/2016 05:11 7.9 11:30 2.5 17:34 8.3 23:54 2.2
19/7/2016 05:57 8.3 12:15 2.1 18:17 8.7 - -
20/7/2016 00:38 1.8 06:40 8.6 12:59 1.8 18:58 9
21/7/2016 01:22 1.5 07:21 8.9 13:40 1.6 19:38 9.2
22/7/2016 02:03 1.3 08:02 9 14:20 1.5 20:17 9.2
23/7/2016 02:43 1.3 08:41 9 14:59 1.6 20:57 9.2
24/7/2016 03:23 1.4 09:21 8.9 15:39 1.7 21:39 9
25/7/2016 04:03 1.7 10:04 8.6 16:21 2.1 22:23 8.6
26/7/2016 04:48 2.1 10:50 8.2 17:08 2.5 23:14 8.2
27/7/2016 05:41 2.5 11:45 7.9 18:07 2.8 - -
28/7/2016 00:16 7.8 06:46 2.9 12:54 7.6 19:23 3.1
29/7/2016 01:34 7.5 08:06 3 14:15 7.5 20:50 3
30/7/2016 02:58 7.6 09:27 2.8 15:32 7.8 22:07 2.7
31/7/2016 04:10 7.9 10:35 2.5 16:36 8.3 23:08 2.2

 

August 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/8/2016 05:09 8.4 11:32 2 17:30 8.7 - -
2/8/2016 00:01 1.7 06:00 8.8 12:22 1.6 18:17 9.1
3/8/2016 00:50 1.3 06:46 9 13:08 1.4 19:01 9.4
4/8/2016 01:33 1.2 07:29 9.2 13:50 1.3 19:42 9.4
5/8/2016 02:13 1.2 08:08 9.2 14:27 1.4 20:19 9.3
6/8/2016 02:49 1.3 08:43 9 15:01 1.6 20:52 9
7/8/2016 03:21 1.7 09:15 8.7 15:32 2 21:23 8.6
8/8/2016 03:50 2.1 09:45 8.3 16:00 2.4 21:54 8.2
9/8/2016 04:18 2.6 10:16 7.8 16:30 2.9 22:27 7.7
10/8/2016 04:48 3.1 10:52 7.4 17:06 3.4 23:06 7.2
11/8/2016 05:30 3.6 11:37 7 17:59 3.8 - -
12/8/2016 00:00 6.8 06:35 3.9 12:45 6.7 19:16 4
13/8/2016 01:20 6.7 07:56 3.9 14:11 6.8 20:35 3.8
14/8/2016 02:45 6.8 09:10 3.7 15:24 7.2 21:44 3.3
15/8/2016 03:53 7.3 10:13 3.2 16:22 7.7 22:42 2.8
16/8/2016 04:48 7.8 11:07 2.6 17:11 8.3 23:33 2.2
17/8/2016 05:36 8.3 11:55 2.1 17:57 8.8 - -
18/8/2016 00:20 1.6 06:21 8.8 12:42 1.6 18:40 9.3
19/8/2016 01:05 1.2 07:04 9.2 13:25 1.2 19:22 9.6
20/8/2016 01:47 0.9 07:45 9.4 14:06 1 20:02 9.7
21/8/2016 02:28 0.8 08:25 9.5 14:46 1 20:42 9.7
22/8/2016 03:07 1 09:04 9.3 15:24 1.3 21:22 9.4
23/8/2016 03:46 1.3 09:45 9 16:04 1.7 22:05 8.9
24/8/2016 04:28 1.9 10:28 8.5 16:48 2.3 22:52 8.3
25/8/2016 05:17 2.5 11:20 7.9 17:44 2.9 23:52 7.6
26/8/2016 06:21 3.1 12:29 7.4 19:01 3.3 - -
27/8/2016 01:16 7.2 07:48 3.4 14:00 7.2 20:41 3.4
28/8/2016 02:52 7.3 09:19 3.2 15:24 7.6 22:01 2.9
29/8/2016 04:04 7.7 10:27 2.8 16:26 8.1 23:00 2.4
30/8/2016 04:59 8.2 11:20 2.2 17:17 8.6 23:48 1.9
31/8/2016 05:46 8.7 12:07 1.8 18:01 9 - -

 

September 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/9/2016 00:32 1.5 06:27 9 12:49 1.5 18:41 9.3
2/9/2016 01:12 1.3 07:06 9.2 13:27 1.3 19:19 9.4
3/9/2016 01:48 1.2 07:41 9.3 14:02 1.3 19:53 9.4
4/9/2016 02:21 1.4 08:14 9.1 14:33 1.5 20:24 9.1
5/9/2016 02:49 1.7 08:43 8.9 15:00 1.9 20:52 8.8
6/9/2016 03:14 2.1 09:10 8.5 15:25 2.3 21:20 8.4
7/9/2016 03:37 2.5 09:37 8.1 15:50 2.8 21:48 7.9
8/9/2016 04:02 3 10:07 7.6 16:20 3.3 22:21 7.4
9/9/2016 04:35 3.5 10:45 7.1 17:02 3.7 23:07 6.9
10/9/2016 05:27 4 11:42 6.8 18:13 4 - -
11/9/2016 00:19 6.6 07:01 4.2 13:14 6.7 19:53 4
12/9/2016 02:03 6.7 08:34 3.9 14:48 7 21:13 3.5
13/9/2016 03:25 7.2 09:45 3.4 15:54 7.6 22:16 2.9
14/9/2016 04:23 7.8 10:43 2.7 16:46 8.3 23:09 2.1
15/9/2016 05:13 8.5 11:33 2 17:34 9 23:58 1.5
16/9/2016 05:59 9.1 12:20 1.4 18:18 9.5 - -
17/9/2016 00:43 1 06:42 9.5 13:05 1 19:01 9.9
18/9/2016 01:27 0.6 07:24 9.8 13:47 0.7 19:43 10.1
19/9/2016 02:08 0.5 08:05 9.9 14:28 0.7 20:24 10
20/9/2016 02:48 0.7 08:44 9.7 15:07 1 21:04 9.6
21/9/2016 03:27 1.2 09:25 9.3 15:47 1.5 21:46 9
22/9/2016 04:08 1.8 10:07 8.6 16:31 2.2 22:33 8.3
23/9/2016 04:56 2.6 10:58 7.9 17:26 3 23:33 7.5
24/9/2016 06:00 3.3 12:08 7.3 18:46 3.5 - -
25/9/2016 01:04 7 07:33 3.7 13:46 7.1 20:32 3.5
26/9/2016 02:44 7.1 09:08 3.5 15:11 7.4 21:49 3.1
27/9/2016 03:51 7.6 10:12 3 16:10 8 22:43 2.5
28/9/2016 04:41 8.1 11:02 2.4 16:57 8.5 23:28 2
29/9/2016 05:24 8.6 11:45 2 17:38 8.9 - -
30/9/2016 00:08 1.7 06:02 9 12:24 1.6 18:16 9.2

 

 

October 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/10/2016 00:45 1.5 06:38 9.2 13:01 1.5 18:52 9.3
2/10/2016 01:19 1.4 07:12 9.3 13:33 1.5 19:25 9.3
3/10/2016 01:49 1.5 07:43 9.2 14:03 1.6 19:55 9.1
4/10/2016 02:16 1.7 08:11 9 14:29 1.9 20:23 8.9
5/10/2016 02:40 2.1 08:38 8.6 14:55 2.2 20:50 8.5
6/10/2016 03:04 2.5 09:04 8.2 15:20 2.7 21:17 8
7/10/2016 03:30 3 09:33 7.8 15:49 3.1 21:49 7.6
8/10/2016 04:01 3.4 10:08 7.4 16:28 3.6 22:32 7.1
9/10/2016 04:47 3.9 11:02 7 17:28 3.9 23:39 6.8
10/10/2016 06:05 4.2 12:22 6.8 19:09 4 - -
11/10/2016 01:16 6.7 07:54 4.1 14:04 7 20:38 3.6
12/10/2016 02:50 7.2 09:13 3.5 15:19 7.6 21:46 2.9
13/10/2016 03:53 7.9 10:15 2.7 16:16 8.3 22:42 2.1
14/10/2016 04:45 8.6 11:07 2 17:06 9 23:32 1.5
15/10/2016 05:32 9.2 11:56 1.4 17:54 9.6 - -
16/10/2016 00:19 0.9 06:17 9.7 12:43 0.9 18:39 10
17/10/2016 01:04 0.6 07:01 10 13:27 0.6 19:23 10.2
18/10/2016 01:47 0.5 07:43 10.1 14:10 0.6 20:05 10.1
19/10/2016 02:29 0.7 08:25 9.9 14:51 0.9 20:48 9.7
20/10/2016 03:10 1.2 09:06 9.4 15:33 1.4 21:31 9
21/10/2016 03:52 1.9 09:50 8.8 16:18 2.2 22:18 8.2
22/10/2016 04:40 2.7 10:40 8 17:13 2.9 23:17 7.5
23/10/2016 05:42 3.4 11:47 7.4 18:28 3.5 - -
24/10/2016 00:43 7 07:08 3.8 13:19 7.1 20:05 3.6
25/10/2016 02:18 7.1 08:41 3.7 14:43 7.3 21:21 3.3
26/10/2016 03:25 7.5 09:46 3.2 15:42 7.8 22:15 2.8
27/10/2016 04:14 8 10:35 2.7 16:29 8.2 22:59 2.4
28/10/2016 04:56 8.4 11:17 2.3 17:10 8.6 23:38 2
29/10/2016 05:33 8.8 11:55 2 17:48 8.9 - -
30/10/2016 00:14 1.8 06:08 9.1 12:31 1.8 18:23 9.1
31/10/2016 00:48 1.7 06:42 9.2 13:04 1.7 18:56 9.1

 

November 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/11/2016 01:18 1.7 07:13 9.2 13:34 1.7 19:28 9
2/11/2016 01:46 1.9 07:43 9 14:02 1.9 19:57 8.8
3/11/2016 02:13 2.1 08:11 8.7 14:30 2.2 20:26 8.5
4/11/2016 02:40 2.5 08:39 8.4 14:59 2.6 20:56 8.2
5/11/2016 03:08 2.9 09:10 8.1 15:30 2.9 21:30 7.8
6/11/2016 03:42 3.3 09:47 7.7 16:10 3.3 22:13 7.4
7/11/2016 04:27 3.7 10:38 7.3 17:05 3.6 23:13 7
8/11/2016 05:33 4 11:49 7.1 18:26 3.7 - -
9/11/2016 00:34 7 07:08 3.9 13:17 7.2 19:56 3.5
10/11/2016 02:05 7.3 08:35 3.5 14:38 7.7 21:10 2.9
11/11/2016 03:16 7.9 09:42 2.8 15:42 8.3 22:10 2.2
12/11/2016 04:14 8.6 10:39 2.1 16:37 8.9 23:04 1.6
13/11/2016 05:05 9.2 11:31 1.5 17:29 9.4 23:54 1.1
14/11/2016 05:53 9.7 12:20 1 18:17 9.8 - -
15/11/2016 00:42 0.8 06:39 10 13:08 0.7 19:04 10
16/11/2016 01:28 0.7 07:24 10.1 13:53 0.7 19:49 9.9
17/11/2016 02:12 0.9 08:08 9.9 14:38 0.9 20:34 9.6
18/11/2016 02:55 1.3 08:51 9.5 15:22 1.4 21:18 9
19/11/2016 03:39 1.9 09:36 8.9 16:08 2 22:05 8.4
20/11/2016 04:25 2.6 10:24 8.2 16:59 2.7 22:58 7.7
21/11/2016 05:20 3.2 11:21 7.6 18:00 3.3 - -
22/11/2016 00:06 7.2 06:29 3.7 12:34 7.2 19:15 3.6
23/11/2016 01:29 7 07:51 3.8 13:55 7.2 20:33 3.5
24/11/2016 02:42 7.2 09:03 3.6 15:01 7.4 21:34 3.2
25/11/2016 03:37 7.6 09:58 3.2 15:53 7.8 22:23 2.9
26/11/2016 04:22 8 10:43 2.8 16:37 8.1 23:04 2.5
27/11/2016 05:01 8.4 11:23 2.4 17:17 8.4 23:42 2.3
28/11/2016 05:38 8.7 12:00 2.2 17:54 8.7 - -
29/11/2016 00:17 2.1 06:13 8.9 12:35 2 18:30 8.8
30/11/2016 00:50 2 06:48 9 13:09 1.9 19:04 8.8

 

December 2016

Date Time 1 Height 1(m) Time 2 Height 2(m) Time 3 Height 3(m) Time 4 Height 4(m)
1/12/2016 01:21 2 07:20 9 13:41 2 19:38 8.7
2/12/2016 01:53 2.1 07:52 8.8 14:14 2.1 20:10 8.5
3/12/2016 02:24 2.3 08:23 8.6 14:46 2.3 20:42 8.3
4/12/2016 02:56 2.6 08:57 8.3 15:21 2.6 21:19 8
5/12/2016 03:32 2.9 09:36 8 16:01 2.9 22:02 7.7
6/12/2016 04:15 3.2 10:24 7.8 16:50 3.1 22:55 7.5
7/12/2016 05:11 3.5 11:24 7.5 17:53 3.3 - -
8/12/2016 00:01 7.3 06:24 3.6 12:36 7.5 19:10 3.2
9/12/2016 01:19 7.4 07:50 3.4 13:55 7.7 20:28 2.9
10/12/2016 02:37 7.8 09:06 2.9 15:08 8.1 21:37 2.5
11/12/2016 03:43 8.3 10:11 2.4 16:11 8.6 22:38 2
